##################################################################
##### Response Spectrum Curve Based on IRAN Standard 2800-V4 #####
######## for Soil Type I in Low and Medium Seismic Sites #########
############# Prepared by M.Heidari & R.KamraniRad ###############
############### Copyright by Serieomran.ir 2015 ##################
##################################################################
0	1
0.1	2.5
0.15	2.5
0.2	2.5
0.3	2.5
0.4	2.5
0.5	2.5
0.6	2.107142857
0.7	1.826530612
0.8	1.616071429
0.9	1.452380952
1	1.321428571
1.1	1.214285714
1.2	1.125
1.3	1.049450549
1.4	0.984693878
1.5	0.928571429
1.6	0.879464286
1.7	0.836134454
1.8	0.797619048
1.9	0.763157895
2	0.732142857
2.1	0.704081633
2.2	0.678571429
2.3	0.655279503
2.4	0.633928571
2.5	0.614285714
2.6	0.596153846
2.7	0.579365079
2.8	0.56377551
2.9	0.549261084
3	0.535714286
3.1	0.523041475
3.2	0.511160714
3.3	0.5
3.4	0.489495798
3.5	0.479591837
3.6	0.470238095
3.7	0.461389961
3.8	0.453007519
3.9	0.445054945
4	0.4375
